X1030
Model #R321
ACS (1-2 HP)
- Delivers: 7.4 CFM at 175 PSI (2 HP)
- Cast-Iron Construction
- Slow Speed (705 RPM)
- Steel Rods with Automotive Type
Inserts and Needle Bearings at
Wrist Pins - Positive Ring Fed Lubrication
- Centrifugal Unloading
*Replacement Clone for Kellogg
X1032
Model #R335HU*
ACS (3-5 HP)
- Delivers: 17.2 CFM at 175 PSI (5 HP)
- Cast-Iron Construction
- Slow Speed (700 RPM)
- Steel Rods with Automotive Type
Inserts and Needle Bearings at
Wrist Pins - Positive Ring Fed Lubrication
- Centrifugal Unloading
- Head Unloading
*Replacement Clone for Kellogg
X1031
Model #Z332
ACS (3,5 & 7 HP)
- Delivers: 17.2 CFM at 175 PSI ( 5 HP )
- Delivers: 25 CFM at 175 PSI ( 7.5 HP )
- Cast-Iron Construction
- Long Stroke Design
- Automotive Type Inserts
and Needle Bearings at Wrist Pins - Centrifugal Unloading
- Optional Head Unloading
*Replacement Clone for Kellogg
X1034
Model #R452HU*
ACS (7.5-10 HP)
- Delivers: 35.2 CFM at 175 PSI (10 HP)
- Cast-Iron Construction
- Slow Speed (730 RPM)
- Steel Rods with Automotive Type
Inserts and Needle Bearings at
Wrist Pins - Positive Ring Fed Lubrication
- Centrifugal Unloading
- Head Unloading
*Replacement Clone for Kellogg
X1033
Model #R352HU*
ACS (10 HP)
- Delivers: 34 CFM at 175 PSI (10 HP)
- Cast-Iron Construction
- Slow Speed (645 RPM)
- Steel Rods with Inserts
- Positive Ring Fed Lubrication
- Centrifugal Unloading
- Head Unloading
*Replacement Clone for Kellogg
X1035
Model #Z462HU*
ACS (15-25 HP)
- Delivers: 81.5 CFM at 175 PSI (25 HP)
- Cast-Iron Construction
- Slow Speed (775 RPM)
- Steel Rods with Inserts
- Positive Ring Fed Lubrication
- Centrifugal Unloading
- Head Unloading
*Replacement Clone for Kellogg
Part # | Model | HP | Stage | Cylinder | Weight |
X1030 | R321 | 1-2 | 2 | 2 | 121 |
X1031 | z332 | 3,5 & 7.5 | 2 | 2 | 240 |
X1032 | R335HU* | 3-5 | 2 | 2 | 220 |
X1033 | R352HU* | 10 | 2 | 2 | 480 |
X1034 | R452HU* | 7.5-10 | 2 | 4 | 310 |
X1035 | R462HU* | 15-25 | 2 | 4 | 793 |
*HU models indicate head unloading feature for constant run (dual control) or engine applications. If HU is not required, do not connect during installation. No modification required. HU = TVX designation. Bolt Dimensions >>
PUMPS | 4
Replacement Compressor Pumps
X1104
Model #KU
Jenny (1-2 HP)
- Delivers: 8 CFM at 125 PSI (2 HP)
- Also for 5.5 HP Engine Driven Units
- Cast-Iron Construction
- Suitable for 56 Frame Motors
- Includes Head Unloaders
X1108
Model #VT4923
Campbell Hausfeld (2-5 HP)
- Delivers: 6.4 CFM at 90 PSI (2-5 HP)
- Cast-Iron Construction
- Suitable for 56 Frame Motors
U1256
Model #EC5
ACS (5 HP)
- Delivers: 17 CFM at 175 PSI (5 HP)
- Cast-Iron Construction
- Slow Speed (700 RPM)
- Inserted Rods
- Centrifugal Unloading
- Head Unloading on UT50U model
- Suitable for 184T Frame Motor
U1258
Model #EC10
ACS (10 HP)
- Delivers: 34 CFM at 175 PSI (10 HP)
- Cast-Iron Construction
- Slow Speed (700 RPM)
- Inserted Rods
- Centrifugal Unloading
- Head Unloading on UT100U model
- Suitable for 215T Frame Motor
X1011
Model #LCOB
Chinook (1.5-3 HP)
- Cast-Iron Cylinder
- Inserted Connecting Rods
- 9.0 CFM @ 100 PSI
- Suitable for 145 Frame Motor
UX1009
Model #LCOC
Chinook (2-5 HP)
- Cast-Iron Cylinder
- Inserted Connecting Rods
- 13.5 CFM @ 175 PSI
- Suitable for 184 Frame Motor
Part # | Model | HP | Stage | Cylinder | Weight |
X1104 | KU | 1-2 | 1 | 2 | 50 lbs. |
X1108 | VT | 2-5 | 1 | 2 | 36 lbs. |
X1256 | EC-5 | 5 | 2 | 2 | 240 lbs. |
X1257 | EC-5U** | 5 | 2 | 2 | 245 lbs. |
X1258 | EC-10 | 10 | 2 | 4 | 335 lbs. |
X1259 | EC-10U** | 10 | 2 | 4 | 340 lbs. |
X1011 | LCOB K17 | 1.5-3 | 1 | 2 | 35 lbs. |
X1009 | LCOC K24 | 2-5 | 2 | 2 | 45 lbs. |
**U models indicate head unloading feature for constant run (dual control) or engine applications. Bolt Dimensions >>
PUMPS | 5
U1264
Model #UB20
Unoair (2 HP)
- Delivers: 8 CFM at 100 PSI (2 HP)
- Cast-Iron Construction
- Suitable for 56 and 145 Frame Motors
U1261
Model #UH30
Unoair (3 HP)
- Delivers: 13.8 CFM
- Cast-Iron Construction
- Suitable for 182 Frame Motors
U1286
Model #UH30D
Unoair (2-5 HP)
- Delivers: 8 CFM at 100 PSI (2-5 HP)
- Cast-Iron Construction
- Suitable for 56 and 145 Frame Motors
X1116
Model #SZ-MSL10
Schulz (2-5 HP)
- Delivers: 5.9 CFM at 100 PSI (2-5 HP)
- Cast-Iron Construction
- Suitable for 56 Frame Motors
X1107
Model #MSV40MAX
Schulz (7.5 HP)
- Delivers: 25.5 CFM at 175 PSI (7.5 HP)
- Cast-Iron Construction
- 995 RPM
- Suitable for 215T and 213T Frame Motors
X1115
Model #MSW60MAX
Schulz (15 HP)
- Delivers: 47 CFM at 175 PSI (15 HP)
- Cast-Iron Construction
- 1065 RPM
- Centrifugal Unloading
- Suitable for 254T Frame Motor
PUMPS | 6
Gray Line Series Compressor Pumps
Economy Replacement Line
X1200
Model #GL335HU
ACS (5 HP)
- Delivers: 17.2 CFM at 175 PSI (5 HP)
- Cast-Iron Construction
- Slow Speed (700 RPM)
- Steel Rods with Automotive Type Inserts and Needle Bearings at Wrist Pins
- Positive Ring Fed Lubrication
- Centrifugal Unloading
- Head Unloading
*Replacement Clone for Kellogg
X1215
Model #GL5
ACS (5 HP)
- Delivers: 17 CFM at 175 PSI (5 HP)
- Cast-Iron Construction
- Slow Speed (700 RPM)
- Inserted Rods
- Centrifugal Unloading
- Suitable for 184T Frame Motor
*Replacement Clone for Saylor Beall 705
X1205
Model #GL452HU
ACS (10 HP)
- Delivers: 35.2 CFM at 175 PSI (10 HP)
- Cast-Iron Construction
- Slow Speed (730 RPM)
- Steel Rods with Automotive Type Inserts and Needle Bearings at Wrist Pins
- Positive Ring Fed Lubrication
- Centrifugal Unloading
- Head Unloading
*Replacement Clone for Kellogg
X1220
Model #GL10
ACS (10 HP)
- Delivers: 34 CFM at 175 PSI (10 HP)
- Cast-Iron Construction
- Slow Speed (700 RPM)
- Inserted Rods
- Centrifugal Unloading
- Suitable for 215T Frame Motor
*Replacement Clone for Saylor Beall 707
X1210
Model #GL462HU
ACS (15-25 HP)
- Delivers: 81.5 CFM at 175 PSI (25 HP)
- Cast-Iron Construction
- Slow Speed (775 RPM)
- Steel Rods with Automotive Type Inserts
- Positive Ring Fed Lubrication
- Centrifugal Unloading
- Head Unloading
*Replacement Clone for Kellogg
Special Note
Actual packed shipping weights may vary on all pumps. Pumps are not painted to a finished quality.
PUMPS | 7
RF Series Compressor Pumps
Clone Replacement Line for Fusheng & Curtis
Part # | Model | Replaces Fusheng | Replaces Curtis | HP | STAGE | Cylinder | Air Delivery | RPM | Weight |
X1600 | RF10S | VA-65 | ES-10 | 1 | 1 | 2 | 3 CFM @ 115 PSI | 510 | 45 lbs. |
U1610 | RF20S | TA-65 | ES-20 | 2 | 1 | 3 | 6.7 CFM @ 115 PSI | 680 | 64 lbs. |
U1620 | RF23T | HTA-65 | E-23 | 2 | 2 | 3 | 6.0 CFM @ 175 PSI | 780 | 60 lbs. |
U1630 | RF30S | VA-80 | ES-30 | 3 | 1 | 2 | 10.6 CFM @ 115 PSI | 800 | 110 lbs. |
U1640 | RF50S | TA-80 | ES-50 | 5 | 1 | 3 | 18.4 CFM @ 115 PSI | 880 | 155 lbs. |
U1650 | RF50T | HTA-80 | E-50 | 5 | 2 | 3 | 15.9 CFM @ 175 PSI | 950 | 148 lbs. |
U1660 | RF71T | HTA-100 | E-71 | 10 | 2 | 3 | 28.3 CFM @ 175 PSI | 990 | 227 lbs. |
U1670 | RF15T | HTA-120 | E-15 | 15 | 2 | 3 | 44 CFM @ 175 PSI | 900 | 411 lbs. |
Bolt Dimensions >>
Part # | Model | HP | RPM | CFM | Stage | Cylinder | Weight |
P4000 | OPS010 | 1.5-1 | 620-855 | 5.3/3.6 | 1 | 1 | 34 |
P4005 | OPS030 | 2-3 | 845-1115 | 10.1/6.5 | 1 | 2 | 65 |
P4010 | OPT050 | 5 | 860 | 17.9 | 2 | 2 | 95 |
P4015 | OPT100 | 7.5-10 | 885-1090 | 35/26.1 | 2 | 3 | 134 |
P4020 | OPT150 | 15 | 1140 | 47 | 2 | 3 | 137 |
P4025 | SLAE03EB | 3 | 3140 | 8.8 | SCROLL | SCROLL | 39 |
P4030 | SLAE05E | 5 | 3250 | 15.2 | SCROLL | SCROLL | 52 |
* RPM and SCFM ratings are @ 100 PSIG. Bolt Dimensions >>
COMPRESSORS | 9
5 HP TWO STAGE CONFIGURATIONS
Model | HP | Phase | Volt | CFM | Pump | Tank | Weight | Part # | Part # | With Starter Unit | Part # |
EC5H8 | 5 | 1 | 230 | 16 | EC5 | 80-H | 780 | E1010 | E1500 | 1,858.10 | E1227 |
EC5H8 | 5 | 3 | 208 | 17 | EC5 | 80-H | 780 | E10128 | E1502 | 1,906.13 | E1240 |
EC5H8 | 5 | 3 | 230 | 17 | EC5 | 80-H | 780 | E1012 | E1503 | 1,906.13 | E1226 |
EC5H8 | 5 | 3 | 460 | 17 | EC5 | 80-H | 780 | E1012 | E1504 | 1,906.13 | E1225 |
EC5V8 | 5 | 1 | 230 | 16 | EC5 | 80-V | 820 | E1011 | E1501 | 1,758.60 | E1241 |
EC5V8 | 5 | 3 | 208 | 17 | EC5 | 80-V | 820 | E10138 | E1505 | 1,806.63 | E1242 |
EC5V8 | 5 | 3 | 230 | 17 | EC5 | 80-V | 820 | E1013 | E1506 | 1,806.63 | E1243 |
EC5V8 | 5 | 3 | 460 | 17 | EC5 | 80-V | 820 | E1013 | E1507 | 1,806.63 | E1244 |
K5H8 | 5 | 1 | 230 | 16 | 335 | 80-H | 710 | K2042 | K1500 | 1,968.63 | K2012 |
K5H8 | 5 | 3 | 208 | 17 | 335 | 80-H | 710 | K20138 | K1502 | 2,013.04 | K2100 |
K5H8 | 5 | 3 | 230 | 17 | 335 | 80-H | 710 | K2013 | K1503 | 2,016.51 | K2018 |
K5H8 | 5 | 3 | 460 | 17 | 335 | 80-H | 710 | K2013 | K1504 | 2,016.51 | K2017 |
K5V8 | 5 | 1 | 230 | 16 | 335 | 80-V | 750 | K2022 | K1501 | 1,865.15 | K2101 |
K5V8 | 5 | 3 | 208 | 17 | 335 | 80-V | 750 | K20258 | K1505 | 1,909.56 | K2102 |
K5V8 | 5 | 3 | 230 | 17 | 335 | 80-V | 750 | K2025 | K1506 | 1,913.03 | K2103 |
K5V8 | 5 | 3 | 460 | 17 | 335 | 80-V | 750 | K2025 | K1507 | 1,913.03 | K2104 |
** CFM Rating based on 175 PSI / Note: Add approximately 100 lbs. for crated shipping weight.
COMPRESSORS | 10
7.5 – 10 HP TWO STAGE CONFIGURATIONS
Model | HP | Phase | Volt | CFM | Pump | Tank | Weight | Part # | Part # | Part # |
K7ZV81 | 7.5 | 1 | 230 | 26 | Z332 | 80-V | 639 | K1564 | K1560 | K11568 |
EC5H8 | 5 | 3 | 208 | 17 | EC5 | 80-H | 780 | E10128 | E1502 | E1240 |
EC5H8 | 5 | 3 | 230 | 17 | EC5 | 80-H | 780 | E1012 | E1503 | E1226 |
EC5H8 | 5 | 3 | 460 | 17 | EC5 | 80-H | 780 | E1012 | E1504 | E1225 |
EC5V8 | 5 | 1 | 230 | 16 | EC5 | 80-V | 820 | E1011 | E1501 | E1241 |
EC5V8 | 5 | 3 | 208 | 17 | EC5 | 80-V | 820 | E10138 | E1505 | E1242 |
EC5V8 | 5 | 3 | 230 | 17 | EC5 | 80-V | 820 | E1013 | E1506 | E1243 |
EC5V8 | 5 | 3 | 460 | 17 | EC5 | 80-V | 820 | E1013 | E1507 | E1244 |
K5H8 | 5 | 1 | 230 | 16 | 335 | 80-H | 710 | K2042 | K1500 | K2012 |
K5H8 | 5 | 3 | 208 | 17 | 335 | 80-H | 710 | K20138 | K1502 | K2100 |
K5H8 | 5 | 3 | 230 | 17 | 335 | 80-H | 710 | K2013 | K1503 | K2018 |
K5H8 | 5 | 3 | 460 | 17 | 335 | 80-H | 710 | K2013 | K1504 | K2017 |
K5V8 | 5 | 1 | 230 | 16 | 335 | 80-V | 750 | K2022 | K1501 | K2101 |
K5V8 | 5 | 3 | 208 | 17 | 335 | 80-V | 750 | K20258 | K1505 | K2102 |
K5V8 | 5 | 3 | 230 | 17 | 335 | 80-V | 750 | K2025 | K1506 | K2103 |
K5V8 | 5 | 3 | 460 | 17 | 335 | 80-V | 750 | K2025 | K1507 | K2104 |
** CFM Rating based on 175 PSI / Note: Add approximately 100 lbs. for crated shipping weight.
15 – 25 HP TWO STAGE CONFIGURATIONS
Model | HP | Phase | Volt | CFM | Pump | Tank | Weight | Part # | Part # | Part # |
K7ZV81 | 7.5 | 1 | 230 | 26 | Z332 | 80-V | 639 | K1564 | K1560 | K11568 |
EC5H8 | 5 | 3 | 208 | 17 | EC5 | 80-H | 780 | E10128 | E1502 | E1240 |
EC5H8 | 5 | 3 | 230 | 17 | EC5 | 80-H | 780 | E1012 | E1503 | E1226 |
EC5H8 | 5 | 3 | 460 | 17 | EC5 | 80-H | 780 | E1012 | E1504 | E1225 |
EC5V8 | 5 | 1 | 230 | 16 | EC5 | 80-V | 820 | E1011 | E1501 | E1241 |
EC5V8 | 5 | 3 | 208 | 17 | EC5 | 80-V | 820 | E10138 | E1505 | E1242 |
EC5V8 | 5 | 3 | 230 | 17 | EC5 | 80-V | 820 | E1013 | E1506 | E1243 |
EC5V8 | 5 | 3 | 460 | 17 | EC5 | 80-V | 820 | E1013 | E1507 | E1244 |
K5H8 | 5 | 1 | 230 | 16 | 335 | 80-H | 710 | K2042 | K1500 | K2012 |
K5H8 | 5 | 3 | 208 | 17 | 335 | 80-H | 710 | K20138 | K1502 | K2100 |
K5H8 | 5 | 3 | 230 | 17 | 335 | 80-H | 710 | K2013 | K1503 | K2018 |
K5H8 | 5 | 3 | 460 | 17 | 335 | 80-H | 710 | K2013 | K1504 | K2017 |
K5V8 | 5 | 1 | 230 | 16 | 335 | 80-V | 750 | K2022 | K1501 | K2101 |
K5V8 | 5 | 3 | 208 | 17 | 335 | 80-V | 750 | K20258 | K1505 | K2102 |
K5V8 | 5 | 3 | 230 | 17 | 335 | 80-V | 750 | K2025 | K1506 | K2103 |
K5V8 | 5 | 3 | 460 | 17 | 335 | 80-V | 750 | K2025 | K1507 | K2104 |
** CFM Rating based on 175 PSI / Note: Add approximately 100 lbs. for crated shipping weight.
COMPRESSORS | 11
Two Stage Units Extra Options
The following are installed options that can be added to our two stage units
Dual Control
Part # | HP | Model |
X8011 | 5 | ACS & EC |
X8013 | 5 | K Series |
X8012 | 10 | ACS & EC |
X8014 | 10 | K Series |
na | 15-25 | K Series |
*HU models indicate head unloading feature for constant run (dual control) or engine applications. If HU is not required, do not connect during installation. No modification required. HU = TVX designation. Bolt Dimensions >>
Beltguard Aftercoolers
Part # | HP |
X6034 | 5 |
X6031 | 10 |
X6017 | 15-25 |
X6049 | 30 |
Tank Options
Part # | Change Tank from |
X8046 | 30 GAL HORZ TO 60 HORZ |
X8043 | 80 GAL H or V TO 120 VERT |
X8044 | 80 GAL H or V TO 120 HORZ |
X8041 | 120 GAL HORZ TO 120 VERT |
X8042 | 120 GAL HORZ TO 240 HORZ |
Automatic Tank Drain
Part # | Type |
X1071 | Pneumatic |
X1072 | *Electronic |
*The Electronic Drain is shipped loose as a kit with fittings for field mounting in order to protect it during shipment.
Low Oil Switch
Part # | Model |
X2104 | Low Oil Switch Standard – Installed Option |
X2105 | Low Oil Switch Vented – Installed Option |
Hour Meters
Part # | Model |
X4630 | Hour Meter 115-230V – Installed Option |
X4632 | Hour Meter 460V – Installed Option |
Other Options
• Special Electrical Enclosures
• TEFC or Explosion Proof Motors
• Vibration Pads
• Dryers, Filters, Regulators, Coalescors
COMPRESSORS | 12
COMPRESSORS | 13
Duplex Unit Configurations
Part # | Model | HP | Phase | Volt | Pump | Tank | CFM | L x W x H | Weight | Style |
X8500 | DUPLEX-K5H12D1-230 | 5 | 1 | 230 | 335 | 120 | 40 | 76x29x57 | 1000 | B |
X8501 | DUPLEX-K5H12D3-208 | 5 | 3 | 208 | 335 | 120 | 40 | 76x29x57 | 1000 | B |
X8502 | DUPLEX-K5H12D3-230 | 5 | 3 | 230 | 335 | 120 | 40 | 76x29x57 | 1000 | B |
X8503 | DUPLEX-K5H12D3-460 | 5 | 3 | 460 | 335 | 120 | 40 | 76x29x57 | 1000 | B |
X8504 | DUPLEX-K10H12D1-230 | 10 | 1 | 230 | 452 | 120 | 80 | 76x50x57 | 2000 | A |
X8505 | DUPLEX-K10H12D3-208 | 10 | 3 | 208 | 452 | 120 | 80 | 76x50x57 | 2000 | A |
X8506 | DUPLEX-K10H12D3-230 | 10 | 3 | 230 | 452 | 120 | 80 | 76x50x57 | 2000 | A |
X8507 | DUPLEX-K10H12D3-460 | 10 | 3 | 460 | 452 | 120 | 80 | 76x50x57 | 2000 | A |
X8508 | DUPLEX-K15H24D3-208(GHT) | 15 | 3 | 208 | 462 | 240 | 124 | 89x78x78 | 3350 | A |
X8509 | DUPLEX-K15H24D3-230(GHT) | 15 | 3 | 230 | 462 | 240 | 124 | 89x78x78 | 3350 | A |
X8510 | DUPLEX-K15H24D3-460(GHT) | 15 | 3 | 460 | 462 | 240 | 124 | 89x78x78 | 3350 | A |
X8511 | DUPLEX-K20H24D3-208(GHT) | 20 | 3 | 208 | 462 | 240 | 164 | 89x78x78 | 3400 | A |
X8512 | DUPLEX-K20H24D3-230(GHT) | 20 | 3 | 230 | 462 | 240 | 164 | 89x78x78 | 3400 | A |
X8513 | DUPLEX-K20H24D3-460(GHT) | 20 | 3 | 460 | 462 | 240 | 164 | 89x78x78 | 3400 | A |
X8514 | DUPLEX-K25H24D3-208(GHT) | 25 | 3 | 208 | 462 | 240 | 163 | 89x78x78 | 3600 | A |
X8515 | DUPLEX-K25H24D3-230(GHT) | 25 | 3 | 230 | 462 | 240 | 163 | 89x78x78 | 3600 | A |
X8516 | DUPLEX-K25H24D3-460(GHT) | 25 | 3 | 460 | 462 | 240 | 163 | 89x78x78 | 3600 | A |
X8521 | DUPLEX-EMK-100H6D1-115/230 | 1 | 1 | 115/230 | KU | 60 | 8 | 52x22x40 | 430 | B |
X8522 | DUPLEX-EMK-100H6D3-208 | 1 | 3 | 208 | KU | 60 | 8 | 52x22x40 | 430 | B |
X8523 | DUPLEX-EMK-100H6D3-230 | 1 | 3 | 230 | KU | 60 | 8 | 52x22x40 | 430 | B |
X8524 | DUPLEX-EMK-100H6D3-460 | 1 | 3 | 460 | KU | 60 | 8 | 52x22x40 | 430 | B |
X8525 | DUPLEX-LCOB-150H61-115/230 | 1.5 | 1 | 115/230 | LCOB | 60 | 12 | 52x22x40 | 440 | B |
X8526 | DUPLEX-LCOB-150H63-208 | 1.5 | 3 | 208 | LCOB | 60 | 12 | 52x22x40 | 440 | B |
X8527 | DUPLEX-LCOB-150H63-230 | 1.5 | 3 | 230 | LCOB | 60 | 12 | 52x22x40 | 440 | B |
X8528 | DUPLEX-LCOB-150H63-460 | 1.5 | 3 | 460 | LCOB | 60 | 12 | 52x22x40 | 440 | B |
X8529 | DUPLEX-LCOB-200H61-230 | 2 | 1 | 115/230 | LCOB | 60 | 16 | 52x22x40 | 450 | B |
X8530 | DUPLEX-LCOB-200H63-208 | 2 | 3 | 208 | LCOB | 60 | 16 | 52x22x40 | 450 | B |
X8531 | DUPLEX-LCOB-200H63-230 | 2 | 3 | 230 | LCOB | 60 | 16 | 52x22x40 | 450 | B |
X8532 | DUPLEX-LCOB-200H63-460 | 2 | 3 | 460 | LCOB | 60 | 16 | 52x22x40 | 450 | B |
COMPRESSORS | 14
Simplex Unit Configurations
Part # | Model | HP | Phase | Volt | Pump | Tank | CFM | L x W x H | Weight | Style |
X8537 | SIMPLEX-EMK-100H31-115/230 | 1 | 1 | 115/230 | KU | 30 | 4 | 42x20x40 | 260 | B |
X8538 | SIMPLEX-EMK-100H33-208 | 1 | 3 | 208 | KU | 30 | 4 | 42x20x40 | 260 | B |
X8539 | SIMPLEX-EMK-100H33-230 | 1 | 3 | 230 | KU | 30 | 4 | 42x20x40 | 260 | B |
X8540 | SIMPLEX-EMK-100H33-460 | 1 | 3 | 460 | KU | 30 | 4 | 42x20x40 | 260 | B |
X8541 | SIMPLEX-LCOB-150H31-115/230 | 1.5 | 1 | 115/230 | LCOB | 30 | 6 | 42x20x40 | 270 | B |
X8542 | SIMPLEX-LCOB-150H33-208 | 1.5 | 3 | 208 | LCOB | 30 | 6 | 42x20x40 | 270 | B |
X8543 | SIMPLEX-LCOB-150H33-230 | 1.5 | 3 | 230 | LCOB | 30 | 6 | 42x20x40 | 270 | B |
X8544 | SIMPLEX-LCOB-150H33-460 | 1.5 | 3 | 460 | LCOB | 30 | 6 | 42x20x40 | 270 | B |
X8545 | SIMPLEX-LCOB-200H31-230 | 2 | 1 | 230 | LCOB | 30 | 8 | 42x20x40 | 285 | B |
X8546 | SIMPLEX-LCOB-200H33-208 | 2 | 3 | 208 | LCOB | 30 | 8 | 42x20x40 | 285 | B |
X8547 | SIMPLEX-LCOB-200H33-230 | 2 | 3 | 230 | LCOB | 30 | 8 | 42x20x40 | 285 | B |
X8548 | SIMPLEX-LCOB-200H33-460 | 2 | 3 | 460 | LCOB | 30 | 8 | 42x20x40 | 285 | B |
COMPRESSORS | 15
GAS & Diesel Air Compressors
Part # | Model | HP | CFM @ 175 PSI | Tank | L x W x H | Start | Weight |
E1220 | EC10DK | 9.8 | 16 | 30 gal | 45x21x47 | 12V and Recoil | 525 lbs. |
E1218 | EC14GK | 14 | 21 | 30 gal | 45x21x47 | 12 Volt | 525 lbs. |
K2075 | **K20GH | 20 | 44 | 60 gal | 54x26x52 | 12 Volt | 859 lbs. |
E1215 | EC13GH | 13 | 21 | 30 gal | 45x21x47 | 12V and Recoil | 525 lbs. |
K2078 | K13GH | 13 | 24 | 30 gal | 45x21x47 | 12V and Recoil | 525 lbs. |
K2068 | K14GK | 14 | 24 | 30 gal | 45x21x47 | 12 Volt | 525 lbs. |
*HU models indicate head unloading feature for constant run (dual control) or engine applications. If HU is not required, do not connect during installation. No modification required. HU = TVX designation. Bolt Dimensions >>
COMPRESSORS | 16
Small Portable Air Compressors
Part # | Model | HP | Type – Volt | Stage – Cylinder | CFM | Tank | Weight |
U1221 | UC5540H-UH30 | 5.5 | Honda | 1 S / 2 Cyl | 8.8 @ 100 PSI | 10 Gal Twin | 225 lbs. |
U1015 | U2P2 | 2 | 115V | 1 S / 2 Cyl | 7 @ 100 PSI | 10 Gal Twin | 225 lbs. |
U1200 | UC2008 | 2 | 115 | Single / 1 Cyl | 5 @100 PSI | 3.4 Gal Pancake | 48 lbs. |
U1017 | UH20 | 2 | 115 / 230 | Single / 2 Cyl | 6 @ 90 PSI | 20 Gal Horizontal | 225 lbs. |
Part # | Model | CFM | NPT | For HP | Volt | Amps | Weight | H x W x D |
F6301 | DHT-20 | 20 | 0.5” | 1-5 | 115/1 | 7.1 | 95 lbs. | 15 x 16 x 16 |
F6302 | DHT-40 | 40 | 1” | 7.5-10 | 115/1 | 12.4 | 125 lbs. | 22 x 24 x 18 |
F6303 | DHT-50 | 50 | 1” | 15 | 115/1 | 12.4 | 140 lbs. | 22 x 24 x 18 |
F6304 | DHT-75 | 75 | 1” | 20 | 115/1 | 12.4 | 240 lbs. | 22 x 24 x 18 |
F6305 | DHT-100 | 100 | 1-1/2” | 25 | 115/1 | 17.7 | 330 lbs. | 30 x 36 x 25 |
F6306 | DHT-125 | 125 | 1-1/2” | 25-30 | 230/1 | 17.7 | 360 lbs. | 30 x 36 x 25 |
*Above ratings are based upon 100 PSI inlet pressure at 100° ambient. Ratings are increased by 20% if used at 170 PSI. Add 50 lbs. for ship weight. All units must ship via freight carrier only. Two Year Limited Warranty on all Aircel Refrigerated Dryers. 1 Year Labor and 2 years on Parts
REFRIGERATED DRYER | 18
Refrigerated Dryer
Precision Drying Unit
Part # | Model | CFM | NPT | HP Range | Volt/Phase | Amps | Dryer HP | Weight | H x W x D |
F6500 | ACS-10 | 10 | 1/2” | 3 | 115/1 | 6 | 1/4 | 71 lbs. | 15x16x16 |
F6510 | ACS-15 | 15 | 1/2” | 5 | 115/1 | 6 | 1/4 | 74 lbs. | 15x16x16 |
F6520 | ACS-25 | 25 | 1/2” | 7.5 | 115/1 | 6 | 1/4 | 76 lbs. | 15x16x16 |
F6530 | ACS-40 | 40 | 3/4” | 10 | 115/1 | 7 | 1/4 | 78 lbs. | 15x16x16 |
F6540 | ACS-50 | 50 | 3/4” | 15 | 115/1 | 7 | 1/4 | 80 lbs. | 15x16x16 |
F6550 | ACS-60 | 60 | 3/4” | 15-20 | 115/1 | 11 | 1/3 | 102 lbs. | 15x16x16 |
F6560 | ACS-75 | 75 | 1” | 20 | 115/1 | 11 | 1/3 | 124 lbs. | 22x24x18 |
F6570 | ACS-100 | 100 | 1” | 25-30 | 115/1 | 16 | 1/2 | 138 lbs. | 22x24x18 |
F6580 | ACS-125 | 125 | 1” | 30 | 115/1 | 21 | 3/4 | 156 lbs. | 22x24x18 |
F6590 | ACS-150 | 150 | 1” | 40 | 115/1 | 21 | 3/4 | 162 lbs. | 22x24x18 |
F6600 | ACS-200 | 200 | 1-1/2” | 50 | 230/1 | 12 | 1 | 240 lbs. | 30x36x25 |
F6610 | ACS-250 | 250 | 1-1/2” | 50-60 | 460/3 | 5 | 1.25 | 332 lbs. | 30x36x25 |
F6620 | ACS-300 | 300 | 2” | 60-75 | 460/3 | 6 | 1.5 | 345 lbs. | 30x36x25 |
F6630 | ACS-400 | 400 | 2” | 75-100 | 460/3 | 9 | 2 | 567 lbs. | 45x34x45 |
F6640 | ACS-500 | 500 | 2” | 100-125 | 460/3 | 12 | 3 | 582 lbs. | 45x34x45 |
*All Models 60 Hz / Add Approx.50 lbs for crated weight. / CFM rating based upon CAGI ADF 100 @ 100psig, 100 ° F ambient, and PDP of 38 ° F.
*Optional Transformer may be used to convert voltage & phase for models ACS-10 to ACS-200. Two legs of existing 460 volt three phase service are connected to Optional Transformer, creating a single phase 115 or 230 volt output. Actual packed shipping weights may vary. Two Year Limited Warranty on all Aircel Refrigerated Dryers. 1 Year Labor and 2 Years on Parts.
DESICCANT DRYERS | 19
Dryer Stand
Includes Stand with a 3 Valve Bypass
Features
- Allows for maintenance of equipment without service interruption
- Compact manifold and stand saves space, protect equipment from
ground contact, corrosion, workspace traffic, etc.
*Dryer and Filters Sold Separately
Dessicant Dryers
AHLD-E
Features
- 10 Year Exhaust Valve Warranty
- Includes Mounted Filters
- Other Sizes Available
- From 4 CFM to 5000 CFM
Call for Pricing & Specs
Dessicant Dryer System | |
|
|
AMD Dryers
Features
- Modular Dryers 4-65 CFM Purification System
- Includes Prefilter, Dryer, Afterfilter, Control System, Automatic Drain and Silencer
- Up to -40°F Dewpoint Performance
Call for Pricing & Specs
